<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kurtis Kronk Photography &#187; Blog</title>
	<atom:link href="http://kurtiskronk.com/blog/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kurtiskronk.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 03:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Featured on The Wedding Lady Blog : Jaime + Mark</title>
		<link>http://kurtiskronk.com/blog/2010/11/05/jaime-mark-on-the-wedding-lady-blog/</link>
		<comments>http://kurtiskronk.com/blog/2010/11/05/jaime-mark-on-the-wedding-lady-blog/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:00:06 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[San Antonio Weddings Magazine]]></category>
		<category><![CDATA[The Wedding Lady Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/blog/?p=2620</guid>
		<description><![CDATA[I just got word that my engagement session with Jaime &#38; Mark was featured over at The Wedding Lady Blog today. Some other great photographers featured on there as well, including my very talented friend, Amy DeYoung. Congratulations Jaime &#38; Mark &#8211; you two are &#8216;so hot right now&#8217;!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2629" title="the-wedding-lady-blog" src="http://kurtiskronk.com/blog/wp-content/uploads/2010/11/the-wedding-lady-blog1.jpg" alt="" width="825" height="330" /></p>
<p>I just got word that my engagement session with Jaime &amp; Mark was featured over at <a title="The Wedding Lady Blog" href="http://weddingladysanantonio.blogspot.com/2010/11/favorite-photos-friday-picks-of-week.html">The Wedding Lady Blog</a> today. Some other great photographers featured on there as well, including my very talented friend, Amy DeYoung. <img src='http://kurtiskronk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congratulations Jaime &amp; Mark &#8211; you two are &#8216;so hot right now&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2010/11/05/jaime-mark-on-the-wedding-lady-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joys of Printing In-House</title>
		<link>http://kurtiskronk.com/blog/2010/01/05/printing-for-other-photographers/</link>
		<comments>http://kurtiskronk.com/blog/2010/01/05/printing-for-other-photographers/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:45:08 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Landscapes]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/blog/?p=2345</guid>
		<description><![CDATA[Doing my own printing in the studio gives me a great deal of control over the end results of my work. I have the opportunity to print on a variety of media that I wouldn&#8217;t otherwise have access to, which play such an important role in the look of the finished print. There&#8217;s also a [...]]]></description>
			<content:encoded><![CDATA[<p>Doing my own printing in the studio gives me a great deal of control over the end results of my work. I have the opportunity to print on a variety of media that I wouldn&#8217;t otherwise have access to, which play such an important role in the look of the finished print. There&#8217;s also a great feeling of connectedness with my work as I watch it [magically] come out of the printer, inch by inch, as I hand-finish my canvas prints, and finally, carefully package everything&#8230;</p>
<p>Every once in a while I get a request to do some prints for fellow photographers who appreciate the care that goes into what I do and the level of quality that results. I was contacted by <a title="Stephen Bonnau Photography" href="http://www.facebook.com/#!/pages/Niles-MI/Bonnau-Photography/68281009803">Stephen Bonnau</a> in Michigan to help him create some fine art prints for an exhibition he was putting together. They came out absolutely amazing, and I just wanted to share his work. Below are a few of the beautiful photographs I printed for Stephen &#8211; enjoy!</p>
<p><img class="aligncenter size-full wp-image-2357" title="01" src="http://kurtiskronk.com/blog/wp-content/uploads/2010/10/01.jpg" alt="" width="825" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2010/01/05/printing-for-other-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind-the-Scenes : Corey + Jenna Oahu Engagement Edit</title>
		<link>http://kurtiskronk.com/blog/2009/12/18/behind-the-scenes-oahu-engagement-corey-jenna/</link>
		<comments>http://kurtiskronk.com/blog/2009/12/18/behind-the-scenes-oahu-engagement-corey-jenna/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:55:58 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Behind-the-Scenes]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/blog/?p=2199</guid>
		<description><![CDATA[I&#8217;m in the process of doing yet another pass at editing the full set of images from a recent wedding, as I prepare to create the album. This must be the fifth or sixth pass I&#8217;ve made, and each time I find that I see some of the images a different way or find things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of doing yet another pass at editing the full set of images from a recent wedding, as I prepare to create the album. This must be the fifth or sixth pass I&#8217;ve made, and each time I find that I see some of the images a different way or find things that could use some tweaking. While the actual process of shooting engagements, bridals, and a wedding may take 12-18 hours, there is so much more that goes on besides just capturing the image. To illustrate this, I just thought I&#8217;d post an image that I just spent a good 2-3 hours editing to show a before and after. There&#8217;s actually an in-between as well, more of a quickie-edit to get it in the general direction which I&#8217;d previously blogged.</p>
<p><strong>Straight from the camera.</strong> Looks pretty blah straight from the camera, doesn&#8217;t it? Not the beautiful sunrise we&#8217;d hoped for, but I exposed this to retain detail in the highlights of the image, and you&#8217;ll see that clearly in the final edit. As for the composition, I shot a lot of close-ups during the shoot but I needed to capture some great, wide, landscape shots. After all, when you&#8217;re shooting an engagement session in Oahu, Hawaii (or doing wedding photography in Hawaii, for that matter) you&#8217;ve GOT to show the environment. Otherwise what was the point of going somewhere exotic, right?</p>
<p><img src="http://kurtiskronk.com/blog/wp-content/uploads/2009/12/MG_0594-3.jpg" alt="_MG_0594-3" title="_MG_0594-3" width="800" height="533" class="aligncenter size-full wp-image-2211" /></p>
<p><strong>Quick edit for blog.</strong> In hindsight, I made this edit appear a bit too &#8216;cool&#8217; (that&#8217;s blue in photographer-speak). When doing the initial passes on images, it just doesn&#8217;t make sense to spend an insane amount of time on an image as it may not make the cut to begin with, so here you have it.</p>
<p><img src="http://kurtiskronk.com/blog/wp-content/uploads/2009/12/MG_0594-2.jpg" alt="_MG_0594-2" title="_MG_0594-2" width="799" height="533" class="aligncenter size-full wp-image-2213" /></p>
<p><strong>After 2-3 hours of editing this one image.</strong> I&#8217;ve gotten pretty much exactly what I saw in my mind when I captured that plain looking thing you saw straight from the camera. So what do you think? Worth all the extra effort? (I think so!)</p>
<p><img src="http://kurtiskronk.com/blog/wp-content/uploads/2009/12/MG_0594.jpg" alt="_MG_0594" title="_MG_0594" width="800" height="533" class="aligncenter size-full wp-image-2215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/12/18/behind-the-scenes-oahu-engagement-corey-jenna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Across the way</title>
		<link>http://kurtiskronk.com/blog/2009/02/18/across-the-way/</link>
		<comments>http://kurtiskronk.com/blog/2009/02/18/across-the-way/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:20:40 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1503</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L II @ 200mm, f/2.8, ISO 640, 1/2500s You always hear about people in NYC owning telescopes so they can [creepily] look in the windows of buildings across the way. So just for kicks, one of the shots I was constantly on the lookout for was a through-the-window &#8216;gotcha&#8217; moment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_5004.jpg"><img class="alignleft size-medium wp-image-1505" title="Across the way" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_5004-250x166.jpg" alt="Across the way" width="250" height="166" /></a>Shot with Canon 5D, 200mm f/2.8L II<br />
@ 200mm, f/2.8, ISO 640, 1/2500s</p>
<p>You always hear about people in NYC owning telescopes so they can [creepily] look in the windows of buildings across the way. So just for kicks, one of the shots I was constantly on the lookout for was a through-the-window &#8216;gotcha&#8217; moment. Nothing dirty&#8230; I mean, I don&#8217;t really know what I was expecting to catch, but every once in a while I had to remind myself to look up into the windows as I walked in the streets of NYC. Here&#8217;s one such moment. About half a second later, he closed the curtain. I don&#8217;t think he wanted to be my friend.</p>
<p>Processing doesn&#8217;t get much simpler than this one. My custom Lightroom preset, Grayscale, Punchy started things off, upped the exposure by about half a stop, and played with the tone curve a little.</p>
<p>(I love shooting with Canon&#8217;s 200mm f/2.8L by the way&#8230; wish I had more reasons to use it day-to-day.)</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/02/18/across-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City rooftops</title>
		<link>http://kurtiskronk.com/blog/2009/02/17/city-rooftops/</link>
		<comments>http://kurtiskronk.com/blog/2009/02/17/city-rooftops/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:18:12 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1495</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L II @ 200mm, f/2.8, ISO 640, 1/2000s I don&#8217;t know if I&#8217;m alone in this or not, but I really find this shot interesting. The lines, the shapes, the textures, the tones&#8230; they all combine to make something special to me. And maybe it&#8217;s the little boy inside of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_4991.jpg"><img class="alignleft size-medium wp-image-1493" title="City rooftops" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_4991-250x166.jpg" alt="City rooftops" width="250" height="166" /></a>Shot with Canon 5D, 200mm f/2.8L II<br />
@ 200mm, f/2.8, ISO 640, 1/2000s</p>
<p>I don&#8217;t know if I&#8217;m alone in this or not, but I really find this shot interesting. The lines, the shapes, the textures, the tones&#8230; they all combine to make something special to me. And maybe it&#8217;s the little boy inside of me that sees these rooftops like some sort of cool urban tree-house. I&#8217;m also fascinated with &#8216;the city way of life,&#8217; as I&#8217;ve mentioned several times before.</p>
<p>The view from my back porch is a large, open field. With cows. The visuals in the city&#8230; the simple things that New Yorkers probably don&#8217;t notice or appreciate in the same way as I do&#8230; are 180 degrees from what I&#8217;m used to. And that&#8217;s one of the things that I&#8217;m trying to capture in my photos of NYC. The <strong>essence</strong> of the city. The simple elements that help define its character.</p>
<p>In processing this shot, I started out with my custom Lightroom preset Grayscale, Punchy. From there, I adjusted the color temperature, exposure, contrast, clarity, black clipping, cropped in just a tiny bit, and finally I made some very minor exposure adjustments in key areas with brush strokes.</p>
<p>As a sidenote, I highly recommend experimenting with color temperature adjustments when working in grayscale if you&#8217;ve never done that before. It might seem counter-intuitive to adjust color temperature when you&#8217;re not working in color, but it actually makes a huge difference in the tones. You can really make extreme adjustments when you&#8217;re not working with a portrait, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/02/17/city-rooftops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the kitchen window</title>
		<link>http://kurtiskronk.com/blog/2009/02/16/through-the-kitchen-window/</link>
		<comments>http://kurtiskronk.com/blog/2009/02/16/through-the-kitchen-window/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:04:23 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1407</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L II @ 200mm, f/2.8, ISO 640, 1/160s I enjoyed the way that the cook was partially obscured by the slight reflections in the kitchen window. Look closely and you might see yours truly. Processing started out with my custom Lightroom preset, Sepia 2, then I adjusted the tone curve, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_4984.jpg"><img class="alignleft size-medium wp-image-1405" title="Through the kitchen window" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/_mg_4984-249x200.jpg" alt="Through the kitchen window" width="249" height="200" /></a>Shot with Canon 5D, 200mm f/2.8L II<br />
@ 200mm, f/2.8, ISO 640, 1/160s</p>
<p>I enjoyed the way that the cook was partially obscured by the slight reflections in the kitchen window. Look closely and you might see yours truly.</p>
<p>Processing started out with my custom Lightroom preset, Sepia 2, then I adjusted the tone curve, cropped, added clarity, and brushed in some slight exposure adjustments to even out the tones on his shoulder.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/02/16/through-the-kitchen-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beg your pardon</title>
		<link>http://kurtiskronk.com/blog/2009/02/08/beg-your-pardon/</link>
		<comments>http://kurtiskronk.com/blog/2009/02/08/beg-your-pardon/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:14:39 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1385</guid>
		<description><![CDATA[I just wanted to take a moment to apologize for not keeping up with my photo-of-the-day posts lately. I&#8217;ve been out of the office a lot recently and I&#8217;ve also been working very hard on a few things: Re-designing the Kurtis Kronk Photography logo Designing business cards Designing a custom print portfolio Making my first [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to take a moment to apologize for not keeping up with my photo-of-the-day posts lately. I&#8217;ve been out of the office a lot recently and I&#8217;ve also been working very hard on a few things:</p>
<ul>
<li>Re-designing the Kurtis Kronk Photography logo</li>
<li>Designing business cards</li>
<li>Designing a custom print portfolio</li>
<li>Making my first prints on the new HP Z3200</li>
<li>Rearranging things in the office / doing some custom wiring</li>
</ul>
<p>Any one of these things would be enough to keep me busy in addition to actually getting work done. But juggling all these things at the same time, you can probably understand my lack of energy to keep up with the POTD.</p>
<p>These things are all wrapping up soon, so I should get back on to schedule soon. Thanks for your patience!</p>
<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/logo_v2.jpg"><img class="alignleft size-medium wp-image-1399" title="logo_v2" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/logo_v2-250x81.jpg" alt="logo_v2" width="250" height="81" /></a>In the meantime, here&#8217;s the newly designed logo. I wanted something very simple, understated, and easily adaptable to any medium, any color.</p>
<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/cards.jpg"><img class="alignleft size-medium wp-image-1401" title="cards" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/02/cards-250x142.jpg" alt="cards" width="250" height="142" /></a>And a couple of the newly designed cards as well &#8211; a little background info: I&#8217;ve got 8 different versions of this card, each with a different photograph on the front and the name of that photo is referenced on the back of the card.</p>
<p><strong>Note:</strong> I&#8217;ve since edited the email address in the business card, in case you&#8217;ve noticed my contact info is different than what&#8217;s in the design. <img src='http://kurtiskronk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/02/08/beg-your-pardon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://kurtiskronk.com/blog/2009/01/27/untitled-2/</link>
		<comments>http://kurtiskronk.com/blog/2009/01/27/untitled-2/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:51:54 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1363</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L II @ 200mm, f/2.8, ISO 640, 1/400s I&#8217;m not exactly a proponent of smoking &#8211; cigarettes stink, and they will, slowly and painfully, kill you. Nonetheless, there&#8217;s just something about seeing someone puff on a cigarette when they&#8217;re all alone in the streets of the big city. Absolutely oblivious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4979.jpg"><img class="alignleft size-medium wp-image-1361" title="Untitled" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4979-199x250.jpg" alt="Untitled" width="199" height="250" /></a>Shot with Canon 5D, 200mm f/2.8L II<br />
@ 200mm, f/2.8, ISO 640, 1/400s</p>
<p>I&#8217;m not exactly a proponent of smoking &#8211; cigarettes stink, and they will, slowly and painfully, kill you. Nonetheless, there&#8217;s just something about seeing someone puff on a cigarette when they&#8217;re all alone in the streets of the big city. Absolutely oblivious to the world around them as they indulge in their selfish little micro-suicidal pleasure.</p>
<p>This was one of those shots where I had an opportunity to look at my subject for more than a split second &#8211; by which I mean I had like 3-5 seconds to observe. It&#8217;s surprising the impressions (maybe they&#8217;re judgments) you can take away from such a brief encounter.</p>
<p>In this case, I got the impression that this guy has seen better times. I could only guess what the specific circumstances are, but that&#8217;s half the fun (sorry, street-smoker-guy).</p>
<p>Processing for this shot started out with my custom Lightroom preset Grayscale, Portrait 2. From there, it got a little more complicated. This was a VERY high contrast scene, so I had to do lot to keep shadow and highlight details in check throughout. So I proceeded by adjusting the color temperature and then tweaking each color in the grayscale mix. Then tweaking it some more. Then I adjusted the exposure and tint a bit, followed by another color temperature tweak. Some tone curve adjustments. I rounded things out with a bunch of brush strokes to adjust exposures (mainly bringing exposure down on the subject to pull in clipped highlights), and then cropped the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/01/27/untitled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio</title>
		<link>http://kurtiskronk.com/blog/2009/01/26/antonio/</link>
		<comments>http://kurtiskronk.com/blog/2009/01/26/antonio/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:00:11 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1347</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L @ 200mm, f/2.8, ISO 640, 1/6400s As I&#8217;ve mentioned before, I traveled to NYC on this photo trip with some very specific ideas for images in my head. I knew there would be a lot of great opportunities I couldn&#8217;t possibly anticipate, but it really helps to be prepared. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4944.jpg"><img class="alignleft size-medium wp-image-1357" title="Antonio" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4944-166x250.jpg" alt="Antonio" width="166" height="250" /></a>Shot with Canon 5D, 200mm f/2.8L<br />
@ 200mm, f/2.8, ISO 640, 1/6400s</p>
<p>As I&#8217;ve mentioned before, I traveled to NYC on this photo trip with some very specific ideas for images in my head. I knew there would be a lot of great opportunities I couldn&#8217;t possibly anticipate, but it really helps to be prepared.</p>
<p>This is one of those images I had in my head before the trip. Usually, the idea is loosely translated into the final image, simply because an opportunity will represent itself however it wants and you don&#8217;t get to pick placement of people/objects in candid street photography. But in this case, the end result is almost exactly what I&#8217;d imagined. Antonio was just in the right place at the right time for me.</p>
<p>To get this shot (and many others like it) I positioned myself on a street corner, leaning against the pole of a stoplight. In NYC, you&#8217;ll see a lot of interesting characters if you just chill on a street corner for a while. I mean, you can run about the city like a maniac chasing down interesting subjects if you like, but it&#8217;s much more enjoyable, and relaxing, doing it my way. And it gives you time to compose your shot carefully and anticipate the subject&#8217;s movement as they walk towards you on the street.</p>
<p>Processing, as usual, was done completely in Lightroom. I started out with my custom Lightroom preset, Grayscale, Portrait 2. (I&#8217;ll make this preset available for download soon.) I then added a graduated filter to increase exposure in the top of the frame, tweaked the grayscale mix, and then I brushed in exposure adjustments on the subject and the background for visual separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/01/26/antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The courier</title>
		<link>http://kurtiskronk.com/blog/2009/01/23/the-courier/</link>
		<comments>http://kurtiskronk.com/blog/2009/01/23/the-courier/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:00:53 +0000</pubDate>
		<dc:creator>Kurtis Kronk</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://kurtiskronk.com/?p=1331</guid>
		<description><![CDATA[Shot with Canon 5D, 200mm f/2.8L II @ 200mm, f/2.8, ISO 640, 1/1250s I was lucky enough to catch this courier just as he was putting on his helmet to make some more deliveries on his little Yamaha Riva scooter. Right before I clicked the shutter for this one, I chuckled to myself at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4940.jpg"><img class="alignleft size-medium wp-image-1337" title="The courier" src="http://kurtiskronk.com/blog/wp-content/uploads/2009/01/_mg_4940-199x250.jpg" alt="The courier" width="199" height="250" /></a>Shot with Canon 5D, 200mm f/2.8L II<br />
@ 200mm, f/2.8, ISO 640, 1/1250s</p>
<p>I was lucky enough to catch this courier just as he was putting on his helmet to make some more deliveries on his little Yamaha Riva scooter. Right before I clicked the shutter for this one, I chuckled to myself at the thought of Eddie Izzard (comedian) and the way he says &#8216;Ciao&#8217; &#8211; which happens to be my informal title for this one.</p>
<p>Processing began with my custom Lightroom preset, Grayscale, Portrait 2 and then I proceeded to crop at an 8&#215;10 ratio rather than a 2&#215;3 ratio to get a bit closer and lose some empty, boring space. I used some brush strokes to add in some Clarity for better contrast in the midtones of the subject, and then I added just a little bit of sharpening.</p>
]]></content:encoded>
			<wfw:commentRss>http://kurtiskronk.com/blog/2009/01/23/the-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

